Present position:   Home >> Chinese Women >> Text

Mortality Rate of Pregnant and Lying-in Women (Unit: 1/100,000)

Year Whole Country Urban Areas Rural Areas
1990 88.9 45.9 112.5
1995 61.9 39.2 76.0
1997 63.6 38.3 80.4
1998 56.2 28.6 74.1
2000 53.0 29.3 69.6
2001 50.2 33.1 61.9

Proportion of Pregnant and Lying-in Women Served by Qualified Personnel (Unit: Percentage)

Year Gestation Parturition
1998 87.13 83.91
1999 89.25 85.86
2000 89.36 86.15
2001 90.31 87.15

 

 
Back
Home
Next