Present position:   Home >> Chinese Women >> Text

Hospitals for Women and Children

Hospitals 1998 1999 2001 2002
Hospitals for maternal and child care 514 595 584 1486
Hospitals for gynecology and obstetrics 47 45 43 71
Children’s hospitals 37 38 37 48

Proportion of New Midwifery and Hospital-based Delivery (Unit: Percentage)

Year Proportion of New midwifery Proportion of Hospital-based Delivery
Total City County Total City County
1998 / / 94.2 66.8 79.8 58.3
1999 96.8 98.9 95.4 70.0 83.3 61.5
2000 96.6 98.9 95.2 72.9 84.9 65.2
2001 97.3 99.0 96.1 76.0 87.0 69.0
2002 97.2 98.8 96.0 78.8 89.4 71.6

 

 
Back
Home
Next