Present position:   Home >> Chinese Women >> Text

Proportion of Schoolchildren and Dropouts (Unit: Percentage)

Year Proportion of Schoolchildren Proportion of dropouts
Total School-age girls Gap between school-age boys and girls Total Schoolgirls Schoolboys
1998 98.9 98.86 0.14 0.93 0.92 0.95
1999 99.1 99 0.1 0.9 0.86 0.93
2000 99.1 99.07 0.07 0.55 0.61 0.5
2001 99.1 99.01 0.07 0.27 0.31 0.23

Number of Girl Students in Schools (Unit: 10,000)

Year Colleges and Universities Polytechnic schools Ordinary middle schools Vocational middle schools Primary schools Total
1998 130.6 272.7 2877.7 259.7 6645.6 10186.3
1999 162.1 287.5 3109.2 254.7 6454.9 10268.4
2000 227.9 277.3 3402.4 237.4 6194.6 10339.6
2001 302.3 262.9 3643.3 221.7 5936.8 10367
2002 397 258.4 3870.2 243.3 5738.1 10507
 
Back
Home
Next