Present position:  Home >> Facts and Data >> Women and Politics >> Text

Women in the 9th and 10th CPPCC Special Committees

Special committees Members Women members Percentage
9th 10th 9th 10th 9th 10th
Committee for Handling Proposals 34 45 5 4 14.7 8.9
Committee for Economic Affairs 61 62 6 7 9.8 11.3
Committee of Population, Resources and the Environment 42 64 3 10 7.1 15.6
Committee of Education, Science, Culture, Health and Sports 63 92 6 14 9.5 15.2
Committee for Social and Legal Affairs 46 64 11 7 23.9 10.9
Committee for Ethnic and Religious Affairs 53 70 5 14 9.4 20
Committee of Cultural and Historical Data 34 32 5 5 14.7 15.6
Committee for Liaison with Hong Kong, Macao, Taiwan and Overseas Chinese 51 50 8 12 15.7 24
Committee of Foreign Affairs 39 41 8 8 20.5 19.5
Total 423 520 57 81 13.5 15.6
 
Back Home Next