Present position:  Home >> Facts and Data >> Women and Politics >> Text

Women in the 9th and 10th NPC Special Committees


Special committees Members Women members Percentage
9th 10th 9th 10th 9th 10th
Nationalities Affairs Committee 23 26 2 4 8.7 15.4
The Law Committee 19 24 0 3 0 12.5
The Internal and Judicial Affairs Committee 20 26 3 4 15 15.4
Education, Science, Culture and Public Health Committee 34 35 6 5 17.7 14.3
Foreign Affairs Committee 15 18 3 2 20 11.1
The Overseas Chinese Affairs Committee 26 20 4 4 15.4 20
The Environmental Protection and Resources Conservation Committee 21 28 6 5 28.6 17.9
The Agricultural and Rural Affairs Committee 26 24 1 3 3.9 12.5
Total 184 201 25 30 13.6 14.9
 
Back Home Next