Present position:  Home >> Facts and Data >> Women and Politics >> Text

Women Members and Women SC Members of Each CPPCC


Session Year Women deputies Percentage Women sc members Percentage
1st 1949 12 6.6 4 6.9
2nd 1954 83 14.3 5 6.5
3rd 1959 87 8.1 8 5
4th 1969 76 6.3 9 5.6
5th 1978 289 14.5 24 7.6
6th 1983 258 12.5 33 11
7th 1988 288 13.8 28 10
8th 1993 283 13.52 29 9.2
9th 1998 341 15.54 29 8.97
10th 2003 373 16.7 35 11.71
 
Back Home Next